Emergency Light With Torch Light Circuit Diagram | LED |
Parts ListParts List
Component No: | Value |
R1 | 1MΩ |
R2 | 1kΩ |
R3 | 1kΩ |
C1 | 474kpf |
C2 | 1000μf |
D1 | IN4733 |
D2 | IN4007 |
D3 | LED |
Q1 | BC558 |
Bridge | IN4007 |
B | 4.5 V |
S1 | Push Button |
V1 | 230VAC |
Component No: | Value |
R1 | 1MΩ |
R2 | 1kΩ |
R3 | 1kΩ |
C1 | 474kpf |
C2 | 1000μf |
D1 | IN4733 |
D2 | IN4007 |
D3 | LED |
Q1 | BC558 |
Bridge | IN4007 |
B | 4.5 V |
S1 | Push Button |
V1 | 230VAC |
0 comments:
Post a Comment